Friday, December 02, 2011

Krismas & Kum thar thawhlawm luh dan


Dated Tlangsam, the 4th Dec, 2011

Krismas thlen nan thla khat a awm tling tawh lo va, chhungkaw 44-in an budget an tlak tawh a, chhungkaw 43-in an la pe miah lo thung. Budget zahve chu kan tlak tawh a, la pe tla lo ten a ranglama lo pe turin kan inngen a ni.

Bial hrang hrang ten thawhlawm kan thawh dan lo tarlang ila. Column thumna hi November thla chhunga lut zat a ni a, palina hi lut tawh zawng zawng, a tawp ber saw pek kan la ngaih zat a ni.

Bial Bialtu November Total Hmabak

1 Nl Vanlalchhanhimi `. 800/- `. 1,300/- `. 5,250/-

2 Nl C. Lalthianghlimi `. 3,000/- `. 4,200/- `. 3,700/-

3 Nl Jenny Vanlalrimawii `. 1,700/- `. 4,000/- `. 3,100/-

4. Nl Vanlalfakawmi `. 1,750/- `. 5,600/- `. 3,150/-

5. Tv K. Lalhriatzuala `. 3,150/- `. 5,300/- `. 3,700/-

6 Nl Laldingliani `. 1,100/- `. 2,000/- `. 4,200/-

7 Tv K. Lalrinsanga `. 2,400/- `. 5,100/- `. 1,700/-

8 Tv Lalbeiseia `. 3,200/- `. 8,650/- `. 2,700/-

9 Tv Lallawmkima `. 1,850/- `. 2,150/- `. 3,850/-

10 Nl Lalremmawii `. 900/- `. 2,850/- `. 6,450/-

Total `. 19,850/- `. 41,150/- `. 37,800/-

Thawhlawm khawntute Pathianni tin khawn tawh turin kan inngen a, Fin. Secretary a zin dawn avangin pawisa theh luhna tur chu OB dangte hnenah ngaihchan tur a ni ang.

No comments:

Post a Comment