Bialtu Aug Sep Member zat Per member
Bial 1 Tv Hnehtu Lalrinchhana `. 370 `. NIL 40 `. 0
Bial 2 Nl Vanlalchhuangi `. 2870 `. 610 40 `. 15.25
Bial 3 Tv Isaac Zairemtluanga `. 1080 `. 1010 49 `. 20.61
Bial 4 Nl K. Laltlansangi `. 280 `. 410 44 `. 9.32
Bial 5 Tv F. Vanlalpeka `. 500 `. 460 23 `. 20
Bial 6 Nl Vanhminglawmi `. 450 `. 340 27 `. 12.59
Total `. 5550 `. 2830 223 `. 12.69
Tunah hian missionary 4 kan chawm mek a, thla tin `. 4,000/- pek a ngai a, chuvangin missionary pual khawntu ten \hahnemngai lehzuala khawn turin kan inngen a. Vawi hnih tal vak kual \hin turin kan inngen a ni.
Bial 1 Tv Hnehtu Lalrinchhana `. 370 `. NIL 40 `. 0
Bial 2 Nl Vanlalchhuangi `. 2870 `. 610 40 `. 15.25
Bial 3 Tv Isaac Zairemtluanga `. 1080 `. 1010 49 `. 20.61
Bial 4 Nl K. Laltlansangi `. 280 `. 410 44 `. 9.32
Bial 5 Tv F. Vanlalpeka `. 500 `. 460 23 `. 20
Bial 6 Nl Vanhminglawmi `. 450 `. 340 27 `. 12.59
Total `. 5550 `. 2830 223 `. 12.69
Tunah hian missionary 4 kan chawm mek a, thla tin `. 4,000/- pek a ngai a, chuvangin missionary pual khawntu ten \hahnemngai lehzuala khawn turin kan inngen a. Vawi hnih tal vak kual \hin turin kan inngen a ni.
No comments:
Post a Comment