Bialtu Oct Nov Member zat Per member
Bial 1 Tv Hnehtu Lalrinchhana `. 730 `. NIL 40 `. NIL
Bial 2 Nl Vanlalchhuangi `. 1590 `. 2210 40 `. 55.25
Bial 3 Tv Isaac Zairemtluanga `. 910 `. 1100 49 `. 22.45
Bial 4 Nl K. Laltlansangi `. 460 `. 520 44 `. 11.82
Bial 5 Tv F. Vanlalpeka `. 410 `. 460 23 `. 20
Bial 6 Nl Vanhminglawmi `. 400 `. 370 27 `. 13.70
Total `. 4500 `. 4660 223 `. 20.90
Missionary Pual atan hian Pu Samuela chuan thla tin a thawh bakah a hranin `. 2,000 a rawn thawh a, a chungah hian kan lawm takzet a ni.
Bial 1 Tv Hnehtu Lalrinchhana `. 730 `. NIL 40 `. NIL
Bial 2 Nl Vanlalchhuangi `. 1590 `. 2210 40 `. 55.25
Bial 3 Tv Isaac Zairemtluanga `. 910 `. 1100 49 `. 22.45
Bial 4 Nl K. Laltlansangi `. 460 `. 520 44 `. 11.82
Bial 5 Tv F. Vanlalpeka `. 410 `. 460 23 `. 20
Bial 6 Nl Vanhminglawmi `. 400 `. 370 27 `. 13.70
Total `. 4500 `. 4660 223 `. 20.90
Missionary Pual atan hian Pu Samuela chuan thla tin a thawh bakah a hranin `. 2,000 a rawn thawh a, a chungah hian kan lawm takzet a ni.
No comments:
Post a Comment