2014 2013 PUNNA
Pathian ram 239055 138697 100358
Ramthar 201190 121609 79581
Missionary chwmna 216000 144000 72000
Buhfai tham 177180 145400 31780
Inneihna 470 210 260
Hospital 1590 1500 90
NEICC 1394 ____ 1394
Khawvel Sande Sikul ni 2779 2632 147
Bible Sunday 1509 1320 189
Sande Sikul Fee 3105 ____ 3105
Tualchhung 356891 409833 kiamna 52942
Special 557705 592817 kiamna 35112
Sacrament 9318 20390 Kiamna 11072
Grand Total 1577412 1768186 190774
Pathian ram 239055 138697 100358
Ramthar 201190 121609 79581
Missionary chwmna 216000 144000 72000
Buhfai tham 177180 145400 31780
Inneihna 470 210 260
Hospital 1590 1500 90
NEICC 1394 ____ 1394
Khawvel Sande Sikul ni 2779 2632 147
Bible Sunday 1509 1320 189
Sande Sikul Fee 3105 ____ 3105
Tualchhung 356891 409833 kiamna 52942
Special 557705 592817 kiamna 35112
Sacrament 9318 20390 Kiamna 11072
Grand Total 1577412 1768186 190774
No comments:
Post a Comment